Front Right Air Suspension Strut 2123203238 Suitable For Mercedes E-Class E200 S212

$1,499.95

Premium Design

Comfort Guaranteed

Standard Load Capacity

Added Stability On The Go

Pre-Order: Allow 5–7 business days for processing and dispatch.

20 in stock

Free Shipping Australia Wide.

Shipping Info & Disclaimer

We only ship to some countries. Please check here
All Trademarks referred to are the property of their respective owners.

Secure Checkout

paypal verified

Customer Reviews


Posted on Google Google
Cliff Blackburn profile picture
Cliff Blackburn
2. May, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Fast and easy transaction, and free delivery as a bonus, thank you 😊
Posted on Google Google
Ryan Bell profile picture
Ryan Bell
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
These guys were fantastic to deal with even when i ordered the wrong part and asked for a return they were more than happy to help out.
Posted on Google Google
warick forrester profile picture
warick forrester
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Good seller lots in their store quick freight will be buying from them again.
Posted on Google Google
Scott Mcdonald profile picture
Scott Mcdonald
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
VW clock spring at less than half the cost of dealer parts VIN confirmation for correct part, arrived quick. Great
Posted on Google Google
William Tipene profile picture
William Tipene
22. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
The only thing when buying parts online is the delivery but when outside of your country and parts gets to door faster than local delivery s .GT AUTO PARTS EASY WEBSITE TO USE THANKS TO THE TEAM. I bought indicator lights stork plug in worked perfection.
Posted on Google Google
Warick Forrester profile picture
Warick Forrester
14. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Easy transaction good communication very good
SKU: SP-MB-61 Category: Product ID: 78337

Description

Front Right Air Suspension Strut 2123203238 Suitable For Mercedes E-Class E200 S212

Our shocks are designed to be the toughest, hardest working and reliable all around to meet your needs.

Made to put up with more knocks and offer a more comfortable ride.

Replacement Part Number:

2123203238

To Fit:

Mercedes

E-CLASS T-Model (S212) E 200 CGI (212.248) 2009-11 – 2016-12 135 184 1796
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 2009-11 – 2016-12 125 170 2143
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 2009-11 – 2016-12 150 204 2143
E-CLASS T-Model (S212) E 250 CGI (212.247) 2009-11 – 2013-12 150 204 1796
E-CLASS T-Model (S212) E 300 (212.255) 2011-07 – 2016-12 185 252 3498
E-CLASS T-Model (S212) E 300 CDI (212.220) 2009-12 – 2010-12 150 204 2987
E-CLASS T-Model (S212) E 350 (212.256) 2009-08 – 2011-12 200 272 3498
E-CLASS (W212) E 200 CGI (212.048, 212.148) 2009-08 – 2015-12 135 184 1796
E-CLASS (W212) E 200 NGT (212.041) 2011-03 – 2015-12 120 163 1796
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) 2009-01 – 2016-12 125 170 2143
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) 2009-01 – 2016-12 150 204 2143
E-CLASS (W212) E 250 CGI (212.047, 212.147) 2009-01 – 2015-12 150 204 1796
E-CLASS (W212) E 300 (212.054) 2009-01 – 2013-12 170 231 2996
E-CLASS (W212) E 300 (212.055) 2011-07 – 2015-12 185 252 3498
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 2011-03 – 2015-12 170 231 2987
E-CLASS (W212) E 300 CDI (212.020) 2009-12 – 2010-12 150 204 2987
E-CLASS (W212) E 350 (212.059) 2011-09 – 2015-12 225 306 3498
E-CLASS (W212) E 350 BlueTEC (212.024) 2009-01 – 2015-12 155 211 2987
E-CLASS (W212) E 350 CDI (212.023) 2011-03 – 2015-12 195 265 2987
E-CLASS (W212) E 350 CDI (212.025) 2009-01 – 2015-12 170 231 2987
E-CLASS (W212) E 350 CGI (212.057) 2009-01 – 2011-08 215 292 3498
E-CLASS (W212) E 500 (212.073) 2011-09 – 2015-12 300 408 4663
E-CLASS (W212) E 500 (212.072) 2009-01 – 2011-12 285 388 5461
E-CLASS (W212) E 63 AMG (212.074) 2011-02 – 2016-12 386 525 5461
E-CLASS (W212) E 63 AMG (212.077) 2009-12 – 2015-12 386 525 6208
E-CLASS (W212) E 250 (212.052) 2009-05 – 2011-12 150 2496
E-CLASS (W212) E 63 AMG (212.074) 2011-02 – 2016-12 410 558 5461
E-CLASS (W212) E 200 NGT (212.035) 2013-07 – 2015-12 115 156 1991
E-CLASS T-Model (S212) E 250 (212.236) 2012-11 – 2016-12 155 211 1991
E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) 2011-12 – 2016-12 150 204 2143
E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2014-07 – 2016-12 190 258 2987
E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) 2009-11 – 2016-12 170 231 2987
E-CLASS T-Model (S212) E 350 BlueTEC (212.224) 2009-11 – 2013-12 155 211 2987
E-CLASS T-Model (S212) E 350 CDI (212.223) 2011-07 – 2013-12 195 265 2987
E-CLASS T-Model (S212) E 350 CDI (212.225) 2009-11 – 2011-12 170 231 2987
E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2012-11 – 2016-12 185 252 2987
E-CLASS (W212) E 200 (212.034) 2013-01 – 2016-12 135 184 1991
E-CLASS T-Model (S212) E 63 AMG (212.274) 2011-02 – 2016-12 410 558 5461
E-CLASS T-Model (S212) E 400 (212.265) 2013-01 – 2016-12 245 333 2996
E-CLASS (W212) E 220 BlueTEC (212.001) 2014-05 – 2015-12 130 177 2143
E-CLASS (W212) E 400 (212.065) 2013-01 – 2016-12 245 333 2996
E-CLASS (W212) E 400 (212.061) 2014-07 – 2015-12 245 333 3498
E-CLASS (W212) E 220 CDI 2009-01 – 2015-12 120 163 2143
E-CLASS (W212) E 63 AMG (212.075) 2013-02 – 2016-12 430 585 5461
E-CLASS (W212) E 250 (212.036) 2013-01 – 2016-12 155 211 1991
E-CLASS (W212) E 350 (212.056) 2009-01 – 2013-12 200 272 3498
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) 2011-12 – 2016-12 150 204 2143
E-CLASS T-Model (S212) E 200 (212.234) 2012-11 – 2016-12 135 184 1991
E-CLASS (W212) E 350 BlueTEC (212.026) 2013-01 – 2015-12 185 252 2987
E-CLASS (W212) E 350 BlueTEC (212.026) 2014-05 – 2015-12 190 258 2987
E-CLASS T-Model (S212) E 63 AMG (212.275) 2013-02 – 2016-12 430 585 5461
E-CLASS T-Model (S212) E 220 CDI (212.202) 2009-08 – 2014-08 120 163 2143
E-CLASS T-Model (S212) E 300 (212.254) 2009-11 – 2011-12 170 231 2996
E-CLASS T-Model (S212) E 400 (212.261) 2014-07 – 2016-12 245 333 3498
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 2009-11 – 2016-12 100 136 2143
E-CLASS T-Model (S212) E 350 (212.259) 2011-09 – 2014-12 225 306 3498
E-CLASS T-Model (S212) E 350 CGI (212.257) 2009-11 – 2011-12 215 292 3498
E-CLASS T-Model (S212) E 500 (212.272) 2009-11 – 2011-12 285 388 5461
E-CLASS T-Model (S212) E 500 (212.273) 2011-09 – 2016-12 300 408 4663
E-CLASS T-Model (S212) E 63 AMG (212.274) 2011-02 – 2016-12 386 525 5461
E-CLASS T-Model (S212) E 63 AMG (212.277) 2009-08 – 2011-12 386 525 6208
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) 2009-01 – 2015-12 100 136 2143

Package Includes:

1 X Strut

Call Now: 1300060449