Description
At GT Auto Parts, we recognise the pivotal role brake pads play in ensuring a smooth and secure driving experience. Crafted with meticulous precision and engineered for ultimate stopping power, our brake pads redefine braking efficiency.
Brake Pad Features
- Consistent and reliable friction, ensuring a seamless interaction between the brake pad and the rotor
- Unparalleled stopping power. 20% increase in stopping power over competitors
- Produce minimum noise and dust
- Designed to suit sports and performance car enthusiasts
SUITABLE FOR HOLDEN REPLACEMENT FRONT & REAR DISC BRAKE PADS
TO FIT HOLDEN CAPTIVA | ||
MODEL | YEAR | kW |
7 2.0 Td [CG] AWD SUV | 2007-2011 | 110 |
7 2.0 Td [CG] FWD SUV | 2008-2011 | 110 |
5 2.2 Td [CG] AWD SUV | 2011-2015 | 135 |
7 2.2 Td [CG] AWD SUV | 2011-2018 | 135 |
7 2.2 Td [CG] FWD SUV | 2011-2018 | 135 |
7 2.4 Flexfual [CG] AWD SUV | 2012-2018 | 123 |
5 2.4 I [CG] AWD SUV | 2009-2011 | 103 |
7 2.4 I [CG] AWD SUV | 2011-2018 | 123 |
5 2.4 I [CG] FWD SUV | 2011-2015 | 123 |
5 2.4 I [CG] FWD SUV | 2009-2011 | 103 |
7 2.4 I [CG] FWD SUV | 2011-2018 | 123 |
5 2.4 I Flex [CG] FWD SUV | 2012-2015 | 123 |
7 3.0 I [CG] AWD SUV | 2011-2018 | 190 |
5 3.2 I [CG] AWD SUV | 2006-2008 | 167 |
7 3.2 I [CG] AWD SUV | 2008-2011 | 169 |
Part Number | DB1850 DB1862 |
Position | Front & Rear |
Material | Semi Metallic (low metal) |
Package Includes | 8 Piece Brake Pads (Fits 4 Wheels) |
Warranty | 24 Months or up to 40,000km Lifetime |
Holden Captiva AWD FWD DB1850 DB1862 Front Rear Brake Pads Holden Captiva AWD FWD DB1850 DB1862 Front Rear Brake Pads
Unsure if the product is right for you? You can contact us here and one of our friendly team members will get back to you.
FREE EXPRESS DELIVERY AUSTRALIA WIDE! Find out more about shipping here.