Description
Holden Commodore V6 V8 VS VT 0258005703 Oxygen Sensor
Your oxygen sensor is the main component in your vehicle that measures and adjusts pollution levels. It ensures that your car’s emission system is as clean as possible. In its normal course of duty, the oxygen sensor will fail or burn out eventually and require replacement.
Every 100,000 thousand kilometres or when your oxygen sensor fails, it should be immediately replaced. This is in order to ensure that the sensor is reducing the level of emissions your vehicle puts into the atmosphere, and to keep your engine running smoothly and properly.
Our oxygen sensor maintains fuel economy, emissions and performance.
Replacement Part Number:
0258 005 703, 0258005703
To suit:
- C24SE Holden Rodeo 2006 RA Cab Chassis 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- C24SE Holden Rodeo 2006 RA Ute 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- C24SE Holden Rodeo 2005 RA Cab Chassis 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- C24SE Holden Rodeo 2005 RA Ute 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- GEN III LS1 Holden Monaro 2004 V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
- C24SE Holden Rodeo 2004 RA Cab Chassis 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- C24SE Holden Rodeo 2004 RA Ute 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- Holden Statesman 2004 WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 3791cc 152kW (Petrol)
- Holden Statesman 2004 WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Statesman 2004 WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
- Holden Monaro 2003 V2 Coupe 3.8 RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Monaro 2003 V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
- GEN III LS1 Holden Monaro 2003 V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
- GEN III LS1 Holden Monaro 2003 V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
- C24SE Holden Rodeo 2003 RA Cab Chassis 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- C24SE Holden Rodeo 2003 RA Ute 2.4 i (TFR32) RWD Petrol 2.4L 4cyl 94kW C 24 SE 2405cc 94kW (Petrol)
- Holden Statesman 2003 WH Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 3791cc 152kW (Petrol)
- Holden Statesman 2003 WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Statesman 2003 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
- Holden Statesman 2003 WK Sedan 3.8 i V6 RWD Petrol 3.8L 6cyl 152kW L36(231CUV6) 3791cc 152kW (Petrol)
- Holden Statesman 2003 WK Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Statesman 2003 WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
- X22SE Holden Frontera 2002 UES SUV 2.2 i 4×4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2198cc 96kW (Petrol)
- Holden Monaro 2002 V2 Coupe 3.8 RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Monaro 2002 V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
- Holden Statesman 2002 WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Statesman 2002 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
- GEN III LS1 Holden Statesman 2002 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
- X22SE Holden Frontera 2001 UES SUV 2.2 i 4×4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2198cc 96kW (Petrol)
- Holden Statesman 2001 WH Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67 3791cc 171kW (Petrol)
- GEN III LS1 Holden Statesman 2001 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
- X22SE Holden Frontera 2000 UES SUV 2.2 i 4×4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2198cc 96kW (Petrol)
- GEN III LS1 Holden Statesman 2000 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
- X22SE Holden Frontera 1999 UES SUV 2.2 i 4×4 AWD Petrol 2.2L 4cyl 96kW X 22 SE 2198cc 96kW (Petrol)
- From VIN L823095 Holden Statesman 1999 VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 3791cc 165kW (Petrol)
- GEN III LS1 Holden Statesman 1999 WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
- Vortec L31 Holden Suburban 1999 1500 Wagon 5.7 4×4 (1500) AWD Petrol 5.7L 8cyl 190kW 5733cc 190kW (Petrol)
- From VIN L823095 Holden Statesman 1998 VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 3791cc 165kW (Petrol)
- Vortec L31 Holden Suburban 1998 1500 Wagon 5.7 4×4 (1500) AWD Petrol 5.7L 8cyl 190kW 5733cc 190kW (Petrol)
- From VIN L823095 Holden Statesman 1997 VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 3791cc 165kW (Petrol)
- From VIN L823095 Holden Statesman 1996 VS Sedan 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67 3791cc 165kW (Petrol)
Package Includes:
1 X Oxygen Sensor