Rear Right Air Suspension Spring Bag 4G0616002 Suitable For Audi A6 C7 4G2 4GC

$389.95

Adjustable Ride Comfort: Absorbs road vibrations and bumps much more smoothly than rigid steel springs.

Constant Leveling: Prevents the rear of the vehicle from sagging when towing or carrying heavy loads.

Variable Dynamics: Allows the driver to switch between soft, comfortable cruising and stiffer, sportier handling.

Pre-Order: Allow 5–7 business days for processing and dispatch

20 in stock

Free Shipping Australia Wide.

Shipping Info & Disclaimer

We only ship to some countries. Please check here
All Trademarks referred to are the property of their respective owners.

Secure Checkout

paypal verified

Customer Reviews


Posted on Google Google
Cliff Blackburn profile picture
Cliff Blackburn
2. May, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Fast and easy transaction, and free delivery as a bonus, thank you 😊
Posted on Google Google
Ryan Bell profile picture
Ryan Bell
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
These guys were fantastic to deal with even when i ordered the wrong part and asked for a return they were more than happy to help out.
Posted on Google Google
warick forrester profile picture
warick forrester
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Good seller lots in their store quick freight will be buying from them again.
Posted on Google Google
Scott Mcdonald profile picture
Scott Mcdonald
29. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
VW clock spring at less than half the cost of dealer parts VIN confirmation for correct part, arrived quick. Great
Posted on Google Google
William Tipene profile picture
William Tipene
22. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
The only thing when buying parts online is the delivery but when outside of your country and parts gets to door faster than local delivery s .GT AUTO PARTS EASY WEBSITE TO USE THANKS TO THE TEAM. I bought indicator lights stork plug in worked perfection.
Posted on Google Google
Warick Forrester profile picture
Warick Forrester
14. April, 2025.
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Easy transaction good communication very good
SKU: SP-AD-12 Category: Product ID: 79453

Description

Rear Right Air Suspension Spring Bag 4G0616002 Suitable For Audi A6 C7 4G2 4GC

 

Part Number:

4G0616002

 

To Suit:

Audi

A6 C7 (4G2, 4GC) 2.0 TDI 2012-01 – 2018-09 100 136 1968
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2011-11 – 2018-09 230 313 2967
A6 C7 (4G2, 4GC) 3.0 TFSI quattro 2010-11 – 2012-05 220 300 2995
A6 C7 (4G2, 4GC) S6 quattro 2012-02 – 2018-09 309 420 3993
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2011-05 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2011-05 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) S6 quattro 2012-02 – 2018-09 309 420 3993
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 – 2018-09 185 252 1984
A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 2014-09 – 2018-09 162 220 2773
A6 C7 Avant (4G5, 4GD) RS6 performance quattro 2015-11 – 2018-09 445 605 3993
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2014-05 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2015-05 – 2018-09 183 249 1984
A6 C7 (4G2, 4GC) 2.8 FSI quattro 2014-09 – 2018-09 162 220 2773
A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro 2015-11 – 2018-09 140 190 2967
A6 C7 (4G2, 4GC) 1.8 TFSI 2014-09 – 2018-09 140 190 1798
A6 C7 (4G2, 4GC) 2.0 TFSI 2013-05 – 2018-09 162 220 1984
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2014-09 – 2018-09 110 150 1968
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2012-05 – 2015-04 155 211 1984
A6 C7 (4G2, 4GC) 2.0 TFSI 2011-03 – 2013-05 155 211 1984
A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid 2011-11 – 2015-04 180 211 1984
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 160 218 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 235 320 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 240 326 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 200 272 2967
A6 C7 Avant (4G5, 4GD) 1.8 TFSI 2014-09 – 2018-09 140 190 1798
A6 C7 (4G2, 4GC) 3.0 TDI 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2014-09 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TDI 2014-09 – 2018-09 110 150 1968
A6 C7 (4G2, 4GC) S6 quattro 2014-10 – 2018-09 331 450 3993
A6 C7 (4G2, 4GC) 3.0 TFSI quattro 2011-03 – 2018-09 228 310 2995
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2011-06 – 2018-09 132 180 1984
A6 C7 Avant (4G5, 4GD) 2.8 FSI 2011-05 – 2015-04 150 204 2773
A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 2011-05 – 2015-04 150 204 2773
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 2011-05 – 2012-05 220 300 2995
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 2011-11 – 2018-09 228 310 2995
A6 C7 (4G2, 4GC) 2.0 TDI quattro 2015-04 – 2018-09 140 190 1968
A6 C7 (4G2, 4GC) 3.0 TDI 2014-09 – 2018-09 155 211 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2013-11 – 2018-09 140 190 1968
A6 C7 (4G2, 4GC) 2.0 TFSI 2014-09 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 155 211 2967
A6 C7 (4G2, 4GC) 3.0 TFSI quattro 2014-09 – 2018-09 245 333 2995
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 2014-09 – 2018-09 245 333 2995
A6 C7 Avant (4G5, 4GD) S6 quattro 2014-10 – 2018-09 331 450 3993
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2014-09 – 2018-09 155 211 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 240 326 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2011-03 – 2018-09 120 163 1968
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2011-03 – 2018-09 180 245 2967
A6 C7 (4G2, 4GC) 2.0 TFSI 2011-05 – 2018-09 132 180 1984
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2011-05 – 2018-09 130 177 1968
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2012-01 – 2018-09 100 136 1968
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2013-11 – 2018-09 140 190 1968
A6 C7 Avant (4G5, 4GD) RS6 quattro 2013-01 – 2018-09 412 560 3993
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2011-05 – 2018-09 180 245 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2011-11 – 2018-09 230 313 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 235 320 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 155 211 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 200 272 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2011-03 – 2018-09 130 177 1968
A6 C7 (4G2, 4GC) 2.8 FSI 2010-11 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 2.8 FSI quattro 2010-11 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 3.0 TDI 2010-11 – 2018-09 150 204 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2011-03 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2011-05 – 2018-09 120 163 1968
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro 2015-04 – 2018-09 140 190 1968
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 – 2018-09 183 249 1984

 

Because these parts are made of rubber, they dry out, crack, and wear out over time.

Common symptoms of a failing air bag include:

The vehicle sags or leans to one side after being parked overnight.

The onboard air compressor runs constantly or sounds louder than usual to keep up with an air leak.

A rough, bumpy, or “bouncy” ride while driving

 

Package Includes:

1 X Air Suspension Spring Bag

 

 

Call Now: 1300060449